×
Andromeda
Andromeda
Andromeda
LGT.100.100

Andromeda

Product Family : Andromeda (Click For View)
Category : Luminaires
Share :
Product Details
  • Die-cast aluminium
    Excelant thermal performance
    Life: >50.000 h, PF:>95%
    Angle can be adjustable (90 °)
    Input voltage: 220-240V
    Frequency: 50-60 Hz
    Colour Ren. In(CRI): >70
    Power Fac. :>0,95
Standards
Protection grade IP66 Mechanical impact resistance IK 08 color rendering index > 80 CE certified Electrical Class I
Options
Dali Control Available
Alternative Colour
Color Image
7016Anthracite Grey
Color Image
9005Black
Color Image
9006White Aluminium
Color Image
7022Umbra Grey
Color Image
9016White
Color Image
RalOptional
Versions
ANDROMEDA-S
System Power ( w ) Light Color (cct ) Dimension ( mm )
LGT.100.100.01 30 w 3000k-4000k-6500k 292*485*98
LGT.100.100.02 40 w 3000k-4000k-6500k 292*485*98
LGT.100.100.03 50 w 3000k-4000k-6500k 292*485*98
LGT.100.100.04 60 w 3000k-4000k-6500k 292*485*98
LGT.100.100.05 75 w 3000k-4000k-6500k 292*485*98
LGT.100.100.06 90 w 3000k-4000k-6500k 292*485*98
ANDROMEDA-M
System Power ( w ) Light Color (cct ) Dimension ( mm )
LGT.100.100.10 90 w 3000k-4000k-6500k 295*620*152
LGT.100.100.11 100 w 3000k-4000k-6500k 295*620*152
LGT.100.100.12 110 w 3000k-4000k-6500k 295*620*152
LGT.100.100.13 125 w 3000k-4000k-6500k 295*620*152
LGT.100.100.14 150 w 3000k-4000k-6500k 295*620*152
ANDROMEDA-L
System Power ( w ) Light Color (cct ) Dimension ( mm )
LGT.100.100.20 180 w 3000k-4000k-6500k 370*850*150
LGT.100.100.21 200 w 3000k-4000k-6500k 370*850*150
LGT.100.100.22 220 w 3000k-4000k-6500k 370*850*150
LGT.100.100.23 250 w 3000k-4000k-6500k 370*850*150
LGT.100.100.24 270 w 3000k-4000k-6500k 370*850*150
LGT.100.100.25 300 w 3000k-4000k-6500k 370*850*150
related
products
?
x
Search